College Level Examination Program (CLEP)
Students who have earned credit from a CLEP exam should not take a comparable college course because transfer credit will not be granted for both. CLEP exams qualify for AA and AS general education as assigned for CSU GE Breadth. CLEP cannot be used for IGETC.
CLEP Exam | Passing Score | Minimum Semester Credit Earned | Semester Units Toward CSU GE Breadth Certification | CSU GE Breadth Area and/or American Institutions |
---|---|---|---|---|
CLEP American Government | 50 | 3 | 3 | D |
CLEP American Literature | 50 | 3 | 3 | C2 |
CLEP Analyzing and Interpreting Literature | 50 | 3 | 3 | C2 |
CLEP Biology | 50 | 3 | 3 | B2 |
CLEP Calculus | 50 | 3 | 3 | B4 |
CLEP Chemistry | 50 | 3 | 3 | B1 |
CLEP College Algebra | 50 | 3 | 3 | B4 |
CLEP College Algebra - Trigonometry | 50 | 3 | 3 | B4 |
CLEP College Mathematics | 50 | 0 | 0 | n/a |
CLEP English Composition (no essay) | 50 | 0 | 0 | n/a |
CLEP English Composition with Essay | 50 | 0 | 0 | n/a |
CLEP Financial Accounting | 50 | 3 | 0 | n/a |
CLEP French1 Level I | 50 | 6 | 0 | n/a |
CLEP French1 Level II | 59 | 9 | 3 | C2 |
CLEP Freshman College Composition | 50 | 0 | 0 | n/a |
CLEP German1 Level I | 50 | 6 | 0 | n/a |
CLEP German1 Level II | 60 | 9 | 3 | C2 |
CLEP History, United States I | 50 | 3 | 3 | D and US-1 |
CLEP History, United States II | 50 | 3 | 3 | D and US-1 |
CLEP Human Growth and Development | 50 | 3 | 3 | E |
CLEP Humanities | 50 | 3 | 3 | C2 |
CLEP Information Systems and Computer Applications | 50 | 3 | 0 | n/a |
CLEP Introduction to Educational Psychology | 50 | 3 | 0 | n/a |
CLEP Introductory Business Law | 50 | 3 | 0 | n/a |
CLEP Introductory Psychology | 50 | 3 | 3 | D |
CLEP Introductory Sociology | 50 | 3 | 3 | D |
CLEP Natural Sciences | 50 | 3 | 3 | B1 or B2 |
CLEP Pre-Calculus | 50 | 3 | 3 | B4 |
CLEP Principles of Accounting | 50 | 3 | 0 | n/a |
CLEP Principles of Macroeconomics | 50 | 3 | 3 | D |
CLEP Principles of Management | 50 | 3 | 0 | n/a |
CLEP Principles of Marketing | 50 | 3 | 0 | n/a |
CLEP Principles of Microeconomics | 50 | 3 | 3 | D |
CLEP Social Sciences and History | 50 | 0 | 0 | n/a |
CLEP Spanish1 Level I | 50 | 6 | 0 | n/a |
CLEP Spanish1 Level II | 63 | 9 | 3 | C2 |
CLEP Western Civilization I | 50 | 3 | 3 | C2 or D |
CLEP Western Civilization II | 50 | 3 | 3 | D |
- 1
If a student passes more than one CLEP in the same language other than English (e.g. two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.