College Credit for Advanced Placement (AP) Exams
Students with scores of 3, 4, or 5 on Advanced Placement (AP) exams from The College Board may earn credit toward San José City College (SJCC) General Education (GE) for AS, AA, CSU GE-Breadth, and IGETC requirements in accordance to the chart below. Students who have earned credit from an AP exam should not take a comparable college course because transfer credit will not be granted for both.
GE credits and units granted at SJCC may differ from course credit and units granted by a transfer institution as AP policies, including course placement and course credit awarded, vary by college and/or university. Additionally, these institutions may require a score higher than a 3 on an AP exam to meet campus-specific general education or major preparation requirements. To determine how AP scores will be used at the transfer institution, please consult with the school and their catalog.
Exam | SJCC AS GE Area Semester Units | AA/CSU GE Area Semester Units | CSU-Semester Units Earned Toward Transfer | IGETC Area Semester Units | UC Transfer Subject Area | UC-Units Earned Toward Transfer |
---|---|---|---|---|---|---|
AP Art History | C1 or C2, 3 units | C1 or C2, 3 units | 6 units | 3A or 3B, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Biology | Area B Science with Lab, 4 units | B2 and B3, 4 units | 6 units | 5B and 5C, 4 units | UC-S | 5.3 semester/8 quarter units |
AP Calculus AB1 | Math Competency, 3 elective units | B4, 3 units | 3 units | 2A, 3 units | UC-M | 2.6 semester/4 quarter units2 |
AP Calculus BC1 | Math Competency, 3 elective units | B4, 3 units | 6 units | 2A, 3 units | UC-M | 5.3 semester/8 quarter units2 |
AP Calculus BC/AB Subscore1 | Math Competency, 3 elective units | B4, 3 units | 3 units | 2A, 3 units | UC-M | 2.6 semester/4 quarter units2 |
AP Chemistry | B1 and B3, 4 units | B1 and B3, 4 units | 6 units | 5A and 5C, 4 units | UC-S | 5.3 semester/8 quarter units |
AP Chinese Language and Culture | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Comparative Government & Politics | D, 3 units | D, 3 units | 3 units | 4, 3 units | UC-B | 2.6 semester/4 quarter units |
AP Computer Science A1 | No GE; 3 elective units | n/a | 3 units | n/a | n/a | 5.3 semester/8 quarter units |
AP Computer Science Principles1 | Math Competency, 3 elective units | B4, 3 units | 6 units | n/a | n/a | 5.3 semester/8 quarter units |
AP English Language and Composition | A2, 3 units | A2, 3 units | 6 units | 1A, 3 units | UC-E | 5.3 semester/8 quarter units3 |
AP English Literature and Composition | A2 and C2, 6 units | A2 and C2, 6 units | 6 units | 1A or 3B, 3 units | UC-E/UC-H | 5.3 semester/8 quarter units3 |
AP Environmental Science | B Science with Lab, 4 units | B1 and B3, 4 units | 4 units | 5A and 5C, 3 units | UC-S | 2.6 semester/4 quarter units |
AP European History | C2 or D, 3 units | C2 or D, 3 units | 6 units | 3B or 4, 3 units | UC-B/UC-H | 5.3 semester/8 quarter units |
AP French Language and Culture | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP German Language and Culture | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Human Geography | D, 3 units | D, 3 units | 3 units | 4, 3 units | UC-B | 2.6 semester/4 quarter units |
AP Italian Language and Culture | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Japanese Language and Culture | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Latin | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Macroeconomics | D, 3 units | D, 3 units | 3 units | 4, 3 units | UC-B | 2.6 semester/4 quarter units |
AP Microeconomics | D, 3 units | D, 3 units | 3 units | 4, 3 units | UC-B | 2.6 semester/4 quarter units |
AP Music Theory (Full exam only - subscore will not receive credit) | n/a | n/a | 0 units | n/a | UC-H | 5.3 semester/8 quarter units |
AP Physics 15 | B Science with Lab, 4 units | B1 and B3, 4 units | 4 units | 5A and 5C, 4 units | UC-S | 5.3 semester/8 quarter units |
AP Physics 25 | B Science with Lab, 4 units | B1 and B3, 4 units | 4 units | 5A and 5C, 4 units | UC-S | 5.3 semester/8 quarter units |
AP Physics C - Mechanics5 | B Science with Lab, 4 units | B1 and B3, 4 units | 4 units | 5A and 5C, 3 units | UC-S | 2.6 semester/4 quarter units |
AP Physics C - Electricity/Magnetism5 | B Science with Lab, 4 units | B1 and B3, 4 units | 4 units | 5A and 5C, 3 units | UC-S | 2.6 semester/4 quarter units |
AP Psychology | D, 3 units | D, 3 units | 3 units | 4, 3 units | UC-B | 2.6 semester/4 quarter units |
AP Spanish Language and Culture | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Spanish Literature and Culture | C2, 3 units | C2, 3 units | 6 units | 3B and 6A, 3 units | UC-H | 5.3 semester/8 quarter units |
AP Statistics | Math Competency, 3 elective units | B4, 3 units | 3 units | 2A, 3 units | UC-M | 2.6 semester/4 quarter units |
AP Studio Art - 2D, 3D, Drawing | No GE credits; 3 elective units per exam | n/a | 3 units | n/a | n/a | 5.3 semester/8 quarter units maximum for all three exams |
AP U.S. Government and Politics4 | D and US-2, 3 units | D and US-2, 3 units | 3 units | 4, 3 units; US-2 | UC-B | 2.6 semester/4 quarter units |
AP U.S. History 4 | C2 or D and US-1, 3 units | C2 or D and US-1, 3 units | 6 units | 3B or 4, 3 units; US-1 | UC-B/UC-H | 5.3 semester/8 quarter units |
AP World History | C2 or D, 3 units | C2 or D, 3 units | 6 units | 3B or 4, 3 units | UC-B/UC-H | 5.3 semester/8 quarter units |
AP World History - Modern | C2 or D, 3 units | C2 or D, 3 units | 3 units | 3B or 4, 3 units | UC-B/UC-H | 5.3 semester/8 quarter units |
- 1
If a student passes more than one AP exam in calculus or computer science, only one exam may be applied to the baccalaureate.
- 2
Maximum credit 5.3 semester/8 quarter units for both Calculus AB and Calculus BC exams; 4 quarter/2.6 units for both Calculus AB and the Calculus AB subscore.
- 3
Maximum 5.3 semester/8 quarter units for both English Language/Composition and English Literature/Composition exams.
- 4
Only clears the US government portion of the CSU graduation requirement in American History and Institutions. Student will still need to complete an approved course to meet US-3: California state and local Government.
- 5
If a student passes more than one AP exam in physics, only six units of credit may be applied to the baccalaureate, and only four units of credit may be applied to a certification in CSU GE Breadth.
Maximum credit: 8 quarter/5.3 semester units for all Physics exams for UC transfer.