Art History - Associate in Arts for Transfer
The Associate in Art for Transfer (AA-T) in Art History degree provides students with a solid foundation in art history, in preparation for transfer to a four-year institution. Successful completion of the AA-T degree satisfies lower division requirements and guarantees admission to the California State University (CSU) system (though not to a particular campus or major). The AA-T degree in Art History is designed to prepare those students interested in majoring in Art History and Museum Studies. It is also designed to prepare students who are considering careers in Art Conservation, Curator, Museum Administration, Teacher, Art Librarian, Art Authenticator and similar fields.
To be awarded the Associate in Arts for Art History for Transfer degree, students must:
(1) Complete 60 semester units or 90 quarter units which are eligible for transfer to the California State University (CSU) system, including both of the following:
(A) The Intersegmental General Education Transfer Curriculum (IGETC) for CSU or the California State University General Education (CSU GE) Breadth Requirements.
(B) A minimum of 18 semester units or 27 quarter units in a major or area of emphasis, as determined by the community college district.
(2) Obtain a minimum grade point average of 2.0.
While a minimum of 2.0 is required for admission, some majors may require a higher GPA. Please consult with a counselor for more information.
Associate Degrees for Transfer (ADTs) also require that students must earn a “C” or better in all courses required for the major or area of emphasis. A ‘P’ (Pass) grade is acceptable grade for courses in the major if the course is taken on a “pass/no pass” basis.
Program Learning Outcomes
- Identify the artists and stylistic movements of specific works of art and explain their significance within the art-historical periods
- Evaluate works of art within the art historical periods objectively and subjectively in order to interpret their purpose or meaning
- Analyze the historical and/or cultural conditions that influenced the production of art within the art historical periods
Major Requirements
Course | Title | Credits |
---|---|---|
Required Core | ||
ART 091 | Survey of Art History: Prehistoric Through Gothic | 3 |
or ART 092 | Survey of Art History: Renaissance to the Present | |
ART 093 | Art of the Americas | 3 |
ART 024 | Beginning Drawing | 3 |
or ART 014 | Color Theory | |
or ART 060 | Beginning Painting I | |
List A: Complete one course | ||
ART 096 | Survey of Asian Art | 3 |
List B: Complete one course | ||
ART 012 | Two-Dimensional Design | 3 |
ART 013 | Three Dimensional Design | 3 |
ART 014 | Color Theory | 3 |
ART 024 | Beginning Drawing | 3 |
ART 042 | Beginning Sculpture I | 3 |
ART 046A | Beginning Ceramics I | 3 |
ART 055A | Life Drawing I | 3 |
ART 060 | Beginning Painting I | 3 |
PHOTO 022 | Beginning Darkroom Photography | 3 |
List C: Complete one course from this list or a course not already used in List A or B | ||
ANTH 063 | Introduction to Social and Cultural Anthropology | 3 |
ETH 018 | The African American Male Experience | 3 |
ETH 019 | The African American Family | 3 |
ETH 020 | African American Culture | 3 |
ETH 022 | African American Cinema | 3 |
ETH 026 | Vietnamese Women in the U.S. | 3 |
ETH 027 | Introduction to Race & Ethnicity in American History | 3 |
or ETH 027H | Honors Introduction to Race & Ethnicity In American History | |
ETH 027H | Honors Introduction to Race & Ethnicity In American History | 3 |
ETH 028 | Introduction to Critical Race & Social Justice | 3 |
ETH 029 | Women of Color in the United States | 3 |
ETH 030 | Chicana/o Culture | 3 |
ETH 031 | Social Justice Issues in Chicanx Communities | 3 |
ETH 033 | Chicana Feminism | 3 |
ETH 035 | Introduction to Chicanx Studies | 3 |
ETH 037A | Mexican American History I | 3 |
or ETH 037AH | Honors Mexican American History I | |
ETH 037AH | Honors Mexican American History I | 3 |
ETH 037B | Mexican American History II | 3 |
ETH 041 | Vietnamese American Culture | 3 |
ETH 042 | Asian American Experience | 3 |
FREN 001A | Elementary French | 5 |
FREN 001B | Elementary French | 5 |
FREN 002A | Intermediate French | 5 |
FREN 002B | Intermediate French | 5 |
HIST 001 | Survey of American History | 3 |
or HIST 001H | Honors Survey of American History | |
HIST 001H | Honors Survey of American History | 3 |
HIST 005 | History of Asian Americans | 3 |
HIST 009 | Women in American History | 3 |
HIST 010A | Development of Western Culture | 3 |
HIST 010B | Development of Western Culture | 3 |
HIST 011A | World History to 1500 | 3 |
HIST 011B | World History from 1500 | 3 |
HIST 017A | History of the United States | 3 |
or HIST 017AH | Honors History of the United States | |
HIST 017AH | Honors History of the United States | 3 |
HIST 017B | History of the United States | 3 |
or HIST 017BH | Honors History of the United States | |
HIST 017BH | Honors History of the United States | 3 |
HIST 021 | African American History | 3 |
HIST 024 | History and Culture of the American Indian | 3 |
HUMNT 001 | Introduction to Visual and Performing Arts | 3 |
HUMNT 002 | Introduction to World Literature | 3 |
HUMNT 003 | Introduction to Women's, Gender, and Sexuality Studies | 3 |
JAPAN 001A | Elementary Japanese1 | 5 |
JAPAN 001B | Elementary Japanese 2 | 5 |
JAPAN 002A | Intermediate Japanese 1 | 5 |
JAPAN 002B | Intermediate Japanese 2 | 5 |
PHIL 010 | Introduction to Philosophy | 3 |
PHIL 012 | Introduction to Existentialism | 3 |
PHIL 065 | Introduction to Ethics | 3 |
PHIL 070 | Comparative Religions | 3 |
SPAN 001A | Elementary Spanish 1 | 5 |
SPAN 001B | Elementary Spanish 2 | 5 |
SPAN 002A | Intermediate Spanish 1 | 5 |
SPAN 002B | Intermediate Spanish 2 | 5 |
SPAN 022A | Spanish for Heritage Speakers 1 | 5 |
SPAN 022B | Spanish for Heritage Speakers 2 | 5 |
VIET 001A | Elementary Vietnamese 1 | 5 |
VIET 001B | Elementary Vietnamese 2 | 5 |
Degree Requirements
Course | Title | Credits |
---|---|---|
Major Requirements | 18-20 | |
Transferable Elective Units | 9-14 | |
CSU GE Breadth | 39 | |
IGETC | 37 | |
Total Units for Degree | 60 |