Associate in Science General Education (AS GE) Pattern
Courses listed in multiple areas/subareas will NOT be applied to more than one AS GE Pattern area/subarea: 1-6.
Use of credit from prior academic years and from other California Community Colleges can be verified on ASSIST: www.assist.org
For a course to satisfy an AS GE Area, it must be approved for IGETC or Cal-GETC during the academic year in which it was completed—except for Area 1C, unless the course is COMM C1000 Introduction to Public Speaking (formerly COMS 020).
Consult with an Academic Counselor for guidance on using this General Education Advising Document and for additional information.
AREA 1: English Communication
Minimum 6 units required – one course from 1A and one course from either 1B or 1C, each with a grade of “C” or better.
Course | Title | Credits |
---|---|---|
1A: English Communication | ||
ENGL C1000 | Academic Reading and Writing | 3 |
AND | ||
1B: Critical Thinking and Composition | ||
ENGL C1000 | Academic Reading and Writing | 3 |
OR | ||
1C: Oral Communication | ||
COMM C1000 | Introduction to Public Speaking | 3 |
AREA 2: Mathematical Concepts and Quantitative reasoning
Course | Title | Credits |
---|---|---|
BUS 060 | Fundamentals of Business Statistics | 3 |
CIS 107 | Technest 2: Data Science (^) | 3 |
MATH 020 | College Algebra | 3 |
MATH 021 | Precalculus Algebra | 4 |
MATH 022 | Trigonometry (^) | 3 |
MATH 025 | Precalculus Algebra and Trigonometry | 6 |
MATH 052 | Mathematics for Elementary Education (^) | 3 |
MATH 054 | Mathematics for Technical Fields (^) | 3 |
MATH 061 | Finite Mathematics | 3 |
MATH 062 | Calculus for Business and the Social Sciences | 3 |
MATH 070 | Discrete Mathematics | 4 |
MATH 071 | Calculus I With Analytic Geometry | 5 |
or MATH 071H | Honors Calculus I With Analytic Geometry | |
MATH 072 | Calculus II with Analytic Geometry | 5 |
MATH 073 | Multivariable Calculus | 5 |
MATH 078 | Differential Equations | 4 |
MATH 079 | Linear Algebra | 3 |
MATH 080 | Discrete Structures for Computer Science | 4 |
STAT C1000 | Introduction to Statistics | 3 |
AREA 3: Arts and Humanities
Minimum 6 units required – two courses: one from 3A and one from 3B.
Course | Title | Credits |
---|---|---|
3A: Arts | ||
ART 090 | Art Appreciation | 3 |
ART 091 | Survey of Art History: Prehistoric Through Gothic | 3 |
ART 092 | Survey of Art History: Renaissance to the Present | 3 |
ART 093 | Art of the Americas | 3 |
ART 096 | Survey of Asian Art | 3 |
DANCE 002 | Dance Appreciation | 3 |
ETH 011 | Ethnic Images in Film | 3 |
ETH 022 | African American Cinema | 3 |
ETH 032 | Introduction to Chicanx/Latinx Music in The U.S. | 3 |
or MUSIC 032 | Introduction to Chicanx/Latinx Music in The U.S. | |
HUMNT 001 | Introduction to Visual and Performing Arts | 3 |
MUSIC 083 | Exploring the World of Music | 3 |
or MUSIC 083H | Honors Exploring the World of Music | |
MUSIC 091 | Music Appreciation: Western Civilization | 3 |
MUSIC 095 | Music Appreciation: Jazz | 3 |
PHOTO 009 | History of Photography | 3 |
THEAT 020 | Introduction to Theatre | 3 |
THEAT 040 | Introduction to Film | 3 |
THEAT 055 | Chicanx/Latinx Theatre | 3 |
3B: Humanities | ||
ENGL 001B | English Composition | 3 |
ENGL 010 | Great Works of Literature | 3 |
ENGL 033 | Women in Literature | 3 |
ENGL 065 | The Short Story | 3 |
ENGL 073 | Introduction to Shakespeare | 3 |
ENGL 079 | Memoir Writing | 3 |
ENGL 080 | Mexican-American Literature | 3 |
ENGL 081 | Introduction to African American Literature | 3 |
ENGL 084A | Survey of American Literature I | 3 |
ENGL 084B | Survey of American Literature II | 3 |
ENGL 086A | Survey of British Literature I | 3 |
ENGL 086B | Survey of British Literature II | 3 |
ETH 019 | The African American Family | 3 |
ETH 020 | African American Culture | 3 |
ETH 026 | Vietnamese Women in the U.S. | 3 |
ETH 027 | Introduction to Race & Ethnicity in American History | 3 |
or ETH 027H | Honors Introduction to Race & Ethnicity In American History | |
ETH 028 | Introduction to Critical Race & Social Justice | 3 |
ETH 029 | Women of Color in the United States | 3 |
ETH 030 | Chicana/o Culture | 3 |
ETH 033 | Chicana Feminism | 3 |
ETH 037A | Mexican American History I | 3 |
or ETH 037AH | Honors Mexican American History I | |
ETH 037B | Mexican American History II | 3 |
ETH 041 | Vietnamese American Culture | 3 |
ETH 042 | Asian American Experience | 3 |
FREN 001B | Elementary French | 5 |
FREN 002A | Intermediate French | 5 |
FREN 002B | Intermediate French | 5 |
HIST 005 | History of Asian Americans | 3 |
HIST 010A | Development of Western Culture | 3 |
HIST 010B | Development of Western Culture | 3 |
HIST 011A | World History to 1500 | 3 |
HIST 011B | World History from 1500 | 3 |
HUMNT 002 | Introduction to World Literature | 3 |
HUMNT 003 | Introduction to Women's, Gender, and Sexuality Studies | 3 |
JAPAN 002A | Intermediate Japanese 1 | 5 |
JAPAN 002B | Intermediate Japanese 2 | 5 |
PHIL 010 | Introduction to Philosophy | 3 |
PHIL 012 | Introduction to Existentialism | 3 |
PHIL 065 | Introduction to Ethics | 3 |
PHIL 070 | Comparative Religions | 3 |
SL 001B | American Sign Language 2 | 3 |
SL 002A | American Sign Language 3 | 3 |
SL 002B | American Sign Language 4 | 3 |
SL 010B | Introduction to American Sign Language (ASL) 2 | 5 |
SPAN 002A | Intermediate Spanish 1 | 5 |
SPAN 002B | Intermediate Spanish 2 | 5 |
SPAN 022A | Spanish for Heritage Speakers 1 | 5 |
SPAN 022B | Spanish for Heritage Speakers 2 | 5 |
SPAN 031 | Introduction to Spanish Linguistics | 3 |
SPAN 032 | Introduction to Spanish and Latin American Literature | 3 |
THEAT 015 | Theatre History 1 | 3 |
AREA 4: Social and behavioral Sciences
Minimum 6 units required – two courses from different academic disciplines or in an interdisciplinary sequence.
Course | Title | Credits |
---|---|---|
AJ 010 | Introduction to Administration of Justice | 3 |
AJ 016 | Street Law | 3 |
AJ 019 | Law Enforcement in Multicultural Communities | 3 |
AJ 116 | Introduction to Corrections | 3 |
ANTH 063 | Introduction to Social and Cultural Anthropology | 3 |
COMS 010 | Interpersonal Communication | 3 |
COMS 018 | Introduction to Communication Studies | 3 |
COMS 035 | Intercultural Communication | 3 |
ECE 107 | Child, Family and Community | 3 |
ECON 010A | Principles of Macroeconomic Theory | 3 |
ECON 010B | Introduction to Microeconomic Theory | 3 |
ENGL 080 | Mexican-American Literature | 3 |
ENGL 081 | Introduction to African American Literature | 3 |
ETH 018 | The African American Male Experience | 3 |
ETH 019 | The African American Family | 3 |
ETH 020 | African American Culture | 3 |
ETH 022 | African American Cinema | 3 |
ETH 026 | Vietnamese Women in the U.S. | 3 |
ETH 027 | Introduction to Race & Ethnicity in American History | 3 |
or ETH 027H | Honors Introduction to Race & Ethnicity In American History | |
ETH 028 | Introduction to Critical Race & Social Justice | 3 |
ETH 029 | Women of Color in the United States | 3 |
ETH 030 | Chicana/o Culture | 3 |
ETH 031 | Social Justice Issues in Chicanx Communities | 3 |
ETH 033 | Chicana Feminism | 3 |
ETH 035 | Introduction to Chicanx Studies | 3 |
ETH 037A | Mexican American History I | 3 |
or ETH 037AH | Honors Mexican American History I | |
ETH 037B | Mexican American History II | 3 |
ETH 041 | Vietnamese American Culture | 3 |
ETH 042 | Asian American Experience | 3 |
ETH 049 | Filipina/x/o American Experience | 3 |
FCS 070 | Child Development | 3 |
GEOG 011 | Introduction to Cultural Geography | 3 |
GEOG 012 | World Regions in Global Context | 3 |
GLOBL 001 | Introduction to Global Studies | 3 |
GLOBL 002 | Global Issues | 3 |
GLOBL 003 | Introduction to Sustainability | 3 |
GLOBL 007 | Global Citizenship/Civics | 3 |
GLOBL 012 | World Regions in Global Context | 3 |
GUIDE 001 | Cross-Cultural Perspectives in Identity Development | 3 |
GUIDE 003 | Perspectives in Learning and Development | 3 |
HED 010 | Introduction to Public Health | 3 |
HIST 001 | Survey of American History | 3 |
or HIST 001H | Honors Survey of American History | |
HIST 005 | History of Asian Americans | 3 |
HIST 009 | Women in American History | 3 |
HIST 010A | Development of Western Culture | 3 |
HIST 010B | Development of Western Culture | 3 |
HIST 011A | World History to 1500 | 3 |
HIST 011B | World History from 1500 | 3 |
HIST 017A | History of the United States | 3 |
or HIST 017AH | Honors History of the United States | |
HIST 017B | History of the United States | 3 |
or HIST 017BH | Honors History of the United States | |
HIST 021 | African American History | 3 |
HIST 024 | History and Culture of the American Indian | 3 |
HUMNT 003 | Introduction to Women's, Gender, and Sexuality Studies | 3 |
JOURN 021 | Mass Media and Society | 3 |
KIN 010 | Sports in Society | 3 |
POLS C1000 | American Government and Politics | 3 |
or POLS C1000H | American Government and Politics - Honors | |
POLSC 002 | Comparative Politics | 3 |
POLSC 004 | International Relations | 3 |
POLSC 005 | International Law and Human Rights | 3 |
PSYC C1000 | Introduction to Psychology | 3 |
or PSYC C1000H | Introduction to Psychology - Honors | |
PSYCH 012 | Social Psychology | 3 |
PSYCH 022 | Research Methods in Psychology | 3 |
PSYCH 031 | Biological Psychology | 3 |
PSYCH 035 | Psychology of Women | 3 |
PSYCH 041 | The Psychology of Developmental Disabilities | 3 |
PSYCH 051 | Cross-Cultural Psychology | 3 |
PSYCH 060 | Personal Growth and Adjustment | 3 |
PSYCH 092 | Developmental Psychology | 3 |
PSYCH 099 | Abnormal Psychology | 3 |
PSYCH 100 | Human Sexuality | 3 |
SL 015 | Deaf Culture | 3 |
SOC 010 | Introduction to Sociology | 3 |
or SOC 010H | Honors Introduction to Sociology | |
SOC 011 | Social Problems | 3 |
SOC 017 | Sociology of Marriage and Family | 3 |
AREA 5: Physical and Biological Sciences
Course | Title | Credits |
---|---|---|
5A: Physical Science | ||
ASTRO 010 | Introduction to Astronomy 1 | 3 |
CHEM 001A | General Chemistry | 5 |
or CHEM 001AH | Honors General Chemistry | |
CHEM 001B | General Chemistry | 5 |
CHEM 010 | Everyday Chemistry | 4 |
CHEM 012A | Organic Chemistry | 5 |
CHEM 012B | Organic Chemistry | 5 |
CHEM 015 | Fundamentals of Chemistry | 4 |
or CHEM 015H | Honors Fundamentals of Chemistry | |
CHEM 032A | Intro to General, Organic, & Biological Chemistry | 4 |
CHEM 032B | Intro to General, Organic, & Biological Chemistry | 4 |
CHEM 061 | Introduction to Fermentation Chemistry | 3 |
CHEM 065 | Quantitative Analysis | 4 |
ENVIR 010 | Environmental Science | 4 |
GEOG 010 | Introduction to Physical Geography | 3 |
GEOL 010 | Physical Geology 1 | 3 |
GEOL 015 | Earth Science 1 | 3 |
METEO 010 | Weather and Climate | 3 |
OCEAN 010 | Descriptive Oceanography | 3 |
PHYS 002A | Algebra/Trigonometry-Based Physics I | 4 |
PHYS 002B | Algebra/Trigonometry-Based Physics II | 4 |
PHYS 004A | General Physics | 5 |
PHYS 004B | General Physics | 5 |
PHYS 004C | General Physics | 5 |
5B: Biological Science | ||
ANTH 062 | Introduction to Physical Anthropology | 3 |
BIOL 004A | General Principles and Cell Biology | 5 |
BIOL 004B | Biodiversity and Organismal Biology | 5 |
BIOL 020 | Human Biology | 4 |
or BIOL 020H | Honors Human Biology | |
BIOL 021 | General Biology | 4 |
BIOL 061 | Human Heredity | 3 |
BIOL 062 | Plants and Human Welfare | 3 |
BIOL 063 | Ecology | 3 |
BIOL 064 | Marine Biology | 4 |
BIOL 071 | Human Anatomy | 5 |
BIOL 072 | Human Physiology | 5 |
BIOL 074 | General Microbiology | 5 |
ENVIR 010 | Environmental Science | 4 |
OCEAN 010 | Descriptive Oceanography | 3 |
PSYCH 031 | Biological Psychology | 3 |
OPTIONAL - Science Lab | ||
ASTRO 010L | Introductory Astronomy Lab 1 | 1 |
BIOL 004A | General Principles and Cell Biology | 5 |
BIOL 004B | Biodiversity and Organismal Biology | 5 |
BIOL 020 | Human Biology | 4 |
or BIOL 020H | Honors Human Biology | |
BIOL 021 | General Biology | 4 |
BIOL 064 | Marine Biology | 4 |
BIOL 071 | Human Anatomy | 5 |
BIOL 072 | Human Physiology | 5 |
BIOL 074 | General Microbiology | 5 |
CHEM 001A | General Chemistry | 5 |
or CHEM 001AH | Honors General Chemistry | |
CHEM 001B | General Chemistry | 5 |
CHEM 010 | Everyday Chemistry | 4 |
CHEM 012A | Organic Chemistry | 5 |
CHEM 012B | Organic Chemistry | 5 |
CHEM 015 | Fundamentals of Chemistry | 4 |
or CHEM 015H | Honors Fundamentals of Chemistry | |
CHEM 032A | Intro to General, Organic, & Biological Chemistry | 4 |
CHEM 032B | Intro to General, Organic, & Biological Chemistry | 4 |
ENVIR 010 | Environmental Science | 4 |
GEOL 010L | Physical Geology Laboratory 1 | 1 |
GEOL 015L | Earth Science Laboratory 1 | 1 |
PHYS 002A | Algebra/Trigonometry-Based Physics I | 4 |
PHYS 002B | Algebra/Trigonometry-Based Physics II | 4 |
PHYS 004A | General Physics | 5 |
PHYS 004B | General Physics | 5 |
PHYS 004C | General Physics | 5 |
- 1
Course fulfills laboratory requirement as long as companion course is also completed: ASTRO 010+ASTRO 010L, GEOL 010+GEOL 010L, GEOL 015+GEOL 015L
AREA 6: Ethnic Studies
Minimum 3 units required - one course.
Course | Title | Credits |
---|---|---|
ETH 018 | The African American Male Experience | 3 |
ETH 027 | Introduction to Race & Ethnicity in American History | 3 |
or ETH 027H | Honors Introduction to Race & Ethnicity In American History | |
ETH 031 | Social Justice Issues in Chicanx Communities | 3 |
ETH 033 | Chicana Feminism | 3 |
ETH 035 | Introduction to Chicanx Studies | 3 |
ETH 042 | Asian American Experience | 3 |
U.S. History, Constitution, and American Ideals Requirement (US-1, US-2, and US-3)
Complete one of the following options. These courses may also count toward units in Areas 3 or 4.
Course | Title | Credits |
---|---|---|
OPTION 1 - Two courses: | ||
ETH 037A | Mexican American History I | 3 |
or ETH 037AH | Honors Mexican American History I | |
AND | ||
ETH 037B | Mexican American History II | 3 |
OPTION 2 - Two courses: | ||
HIST 017A | History of the United States | 3 |
or HIST 017AH | Honors History of the United States | |
AND | ||
HIST 017B | History of the United States | 3 |
or HIST 017BH | Honors History of the United States | |
OPTION 3 - Two courses: | ||
ETH 037A | Mexican American History I | 3 |
or ETH 037AH | Honors Mexican American History I | |
AND | ||
HIST 017B | History of the United States | 3 |
or HIST 017BH | Honors History of the United States | |
OPTION 4 - Two courses: | ||
HIST 017A | History of the United States | 3 |
or HIST 017AH | Honors History of the United States | |
AND | ||
ETH 037B | Mexican American History II | 3 |
OPTION 5 - Two courses: | ||
POLS C1000 | American Government and Politics | 3 |
or POLS C1000H | American Government and Politics - Honors | |
AND | ||
HIST 001 | Survey of American History | 3 |
or HIST 001H | Honors Survey of American History | |
or HIST 005 | History of Asian Americans | |
or HIST 009 | Women in American History | |
or HIST 021 | African American History | |
or HIST 024 | History and Culture of the American Indian | |
or ETH 037A | Mexican American History I | |
or ETH 037AH | Honors Mexican American History I | |
or ETH 037B | Mexican American History II | |
or HIST 017A | History of the United States | |
or HIST 017AH | Honors History of the United States | |
or HIST 017B | History of the United States | |
or HIST 017BH | Honors History of the United States |
AS GE Requirements
Course | Title | Credits |
---|---|---|
Minimum AS GE Units | 27 |
additional Requirements for aS degrees
Course | Title | Credits |
---|---|---|
Major Coursework | ||
Courses must be completed with grades of “C” or better; A "P" (Pass) grade is an acceptable grade for courses in the major if the course is taken on a “Pass/No Pass” basis. If the “P” grade was earned at another institution, it must be defined as being equivalent to a “C” or better in the institution’s policy. Review catalog and consult with a counselor. | ||
Grade Point Average | ||
Earn a minimum cumulative Grade Point Average (GPA) of 2.0 in degree applicable coursework. | ||
In Residence | ||
Complete a minimum of 12 semester units to be "In Residence" within the College District, including at least two courses (minimum total of 6 semester units) at SJCC. | ||
U.S. History, Constitution, and American Ideals (US-1, US-2, and US-3) | ||
Complete one of the five options listed above. | ||
Course | Title | Credits |
---|---|---|
Minimum Total Degree Applicable Units Required for AS Degree | 60 |